
LT Panel
Whispower is a renowned name in the industry for its manufacturing of silent diesel generators. It has firmly established itself as a leading diesel generator manufacturer of the country. Apart from manufacturing & supplying generators in India, it is also involved in exporting DG sets to overseas. We are the leading diesel genset manufacturers in India since 1990 and are powering world’s business giants since last 3 decades with our High-tech diesel engine. Whispower DG sets are compliant to the emission norm CPCB-II and are eco-friendly. The generating sets are designed for reliability, durability and economical operating cost and are well supported with genuine parts availability and service capability Throughout the globe strong dealer networks.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
gof Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
kVA | Genset Model | Phase | Engine Make | kWe | Engine Model | RPM (Hz) | Cooling System | Alternator Make | Control Panel | Engine Controller |
2.5 | GPA II-2.5 | 1/3 | Greaves Cotton | 2 | LDA 510 1B1 | 3000 (50) | Air-Cooled | Linz or Crompton or NSM or Meccalte | Start/Stop Panel or Standard Control Panel or AMF Panel or Sync Panel | Greaves Cotton |
3.5 | GPA II-3.5 | 1/3 | Greaves Cotton | 2.8 | LDA 510 1B1 | 3000 (50) | Air-Cooled | Greaves Cotton | ||
5 | GPA II-5 | 1/3 | Greaves Cotton | 4 | LDA 510 1B1 | 3000 (50) | Air-Cooled | Greaves Cotton | ||
7.5 | GPWII-7.5 | 1/3 | Greaves Cotton | 6 | G600W | 3000 (50) | Liquid-Cooled | Greaves Cotton | ||
8 | WP-8YM | 1/3 | International Tractors (ITL) | 6.4 | 2105GL | 1500 (50) | Liquid-Cooled | Stamford or Whispower | Start/Stop Panel or Standard Control Panel or AMF Panel or Sync Panel | Deep Sea Electronics |
10 | WP-10YM | 1/3 | International Tractors (ITL) | 8 | 2105GL | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
15 | WP-15YM | 1/3 | International Tractors (ITL) | 12 | 2105GL | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
20 | WP-20YM | 1/3 | International Tractors (ITL) | 16 | 2105GL | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
WP-20YM | 1/3 | International Tractors (ITL) | 16 | 3105GL | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
WP-20TA | 1/3 | Tata Motors | 16 | 497SP | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
25 | WP-25YM | 1/3 | International Tractors (ITL) | 20 | 3105GL | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
WP-25TA | 1/3 | Tata Motors | 20 | 497SP | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
WP-25VE | 1/3 | Volvo Eicher (VECV) | 20 | EE483TCI | 1500 (50) | Liquid-Cooled | Stamford or Whispower | Start/Stop Panel or Standard Control Panel or AMF Panel or Sync Panel | Deep Sea Electronics | |
30 | WP-30YM | 1/3 | International Tractors (ITL) | 24 | 3105GL | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
WP-30TA | 1/3 | Tata Motors | 24 | 497SP | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
WP-30VE | 1/3 | Volvo Eicher (VECV) | 24 | EE483TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
40 | WP-40TA | 1/3 | Tata Motors | 32 | 497TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
WP-40VE | 1/3 | Volvo Eicher (VECV) | 32 | EE483TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
50 | WP-50TA | 1/3 | Tata Motors | 40 | 497TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
WP-50VE | 1/3 | Volvo Eicher (VECV) | 40 | EE483TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
62.5 | WP-62.5TA | 3 | Tata Motors | 50 | 497TCI | 1500 (50) | Liquid-Cooled | Stamford or Whispower | Start/Stop Panel or Standard Control Panel or AMF Panel or Sync Panel | Deep Sea Electronics |
WP-62.5VE | 3 | Volvo Eicher (VECV) | 50 | EE483TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
82.5 | WP-82.5TA | 3 | Tata Motors | 66 | 697TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
WP-82.5VE | 3 | Volvo Eicher (VECV) | 66 | EE683TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
100 | WP-100TA | 3 | Tata Motors | 80 | 697TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
WP-100VE | 3 | Volvo Eicher (VECV) | 80 | EE694TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
125 | WP-125VE | 3 | Volvo Eicher (VECV) | 100 | EE694TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
140 | WP-140VE | 3 | Volvo Eicher (VECV) | 112 | EE694TCI | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
160 | WP-160VE | 3 | Volvo Eicher (VECV) | 128 | EE694TCI | 1500 (50) | Liquid-Cooled |
Deep Sea Electronics
|
kVA |
Gen-set Model |
Phase |
Engine Make |
kWe |
Engine Model |
RPM (Hz) |
Cooling System |
Alternator Make |
Control Panel |
Engine Controller |
200 | GPWII-PII-200 | 3 | Greaves Cotton | 160 | 6G11TAG29 | 1500 (50) | Liquid-Cooled | Meccalte or Stamford or Crompton | Start/Stop Panel or Standard Control Panel or AMF Panel or Sync Panel | Deep Sea Electronics |
250 | GPWII-PII-250 | 3 | Greaves Cotton | 200 | D3V6TAG21 | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
320 | GPWII-320 | 3 | Greaves Cotton | 256 | 12V14TAG23 | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
380 | WP-400PK | 3 | Perkins | 304 | 2206D | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
GPWII-400 | 3 | Greaves Cotton | 304 | 12V14TAG23 | 1500 (50) | Liquid-Cooled | Deep Sea Electronics |
kVA | Gen-set Model | Phase | Engine Make | kWe | Engine Model | RPM (Hz) | Cooling System | Alternator Make | Control Panel | Engine Controller |
400 | WP-400PK | 3 | Perkins | 320 | 2206D | 1500 (50) | Liquid-Cooled | Stamford or Crompton or Whispower | Start/Stop Panel or Standard Control Panel or AMF Panel or Sync Panel | Deep Sea Electronics |
GPWII-400 | 3 | Greaves Cotton | 320 | 12V14TAG23 | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
500 | WP-500PK | 3 | Perkins | 400 | 2506D | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
GPWII-500 | 3 | Greaves Cotton | 400 | 12V14TAG23 | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | |||
600 | WP-600PK | 3 | Perkins | 480 | 2806D | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
625 | WP-625PK | 3 | Perkins | 500 | 2806D | 1500 (50) | Liquid-Cooled | Stamford or Leroy Somer | Deep Sea Electronics | |
750 | WP-750PK | 3 | Perkins | 600 | 4006D | 1500 (50) | Liquid-Cooled | Start/Stop Panel or Standard Control Panel or AMF Panel or Sync Panel | Deep Sea Electronics | |
1010 | WP-1000PK | 3 | Perkins | 808 | 4008 | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
1250 | WP-1250PK | 3 | Perkins | 1000 | 4012 | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
1505 | WP-1500PK | 3 | Perkins | 1204 | 4012 | 1500 (50) | Liquid-Cooled | Stamford or Leroy Somer | Deep Sea Electronics | |
1850 | WP-1850PK | 3 | Perkins | 1480 | 4016 | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
2000 | WP-2000PK | 3 | Perkins | 1600 | 4016 | 1500 (50) | Liquid-Cooled | Deep Sea Electronics | ||
2250 | WP-2250PK | 3 | Perkins | 1800 | 4016 | 1500 (50) | Liquid-Cooled | Deep Sea Electronics |